- Height13.5 cm
- Pressure5.0 bar
- MaterialBrass
- FinishChrome-plated
- ShapeRound
- Centre distance135.0 mm
- ColourYellow
- ManoMano ReferenceME13060980
- Warranty10 years
- Product codeN-BIB-C
Why Choose Ceramic Discs?: Ceramic discs do not wear out like standard washers meaning this technology is long lasting and easy to use
Features and Benefits:
- Long life and easy to use 1/2 turn ceramic disc valves
- Product shown with up-stands (Which is not included)
- Brass construction ensures a long life and durable product
- Suitable for all plumbing systems
- Chrome plated to BS EN 248
- Supplied with metal heads
- We advise a minimum operating temperature of 0.2 bar for optimum performance
- Guarantee: 10 years including parts (1 year on labour and 3 year on Gold, Painted and other Special Finishes)
Important Information:
- Waste sold separately (Available in our Store)
| Fixture | Kitchen Sink |
|---|---|
| Tap Type | Bib Taps (Pair) |
| Mounting | Deck |
| Minimum Pressure | 0.2 Bar |
| Maximum Pressure | 5.0 Bar |
| Tap Handle(s) | 2 |
| Tap Hole(s) | 2 |
| Tap Head Shape | Crosshead |
| Tap Operation | 1/2 Ceramic Disc Valve |
| Tap Valve Type | Manual |
| Tap Height | 135mm |
| Inlet Connection Size | 1/2 BSP |
| Material | Brass |
| Colour | Chrome |
| Brand | Bristan |
| Collection | 1901 |
| Style | Traditional |
| Market | Domestic |
| System Suitability | All Plumbing System |
| Tap Body Shape | Round |
| EAN Barcode | 5014868692487 |
| Manufacturer Part Number(s) | N BIB C |
| Flow Rate – 0.2 Bar | 6.8 l/min |
| Flow Rate – 0.5 Bar | 10.7 l/min |
| Flow Rate – 1.0 Bar | 15.1 l/min |
| Flow Rate – 2.0 Bar | 21.4 l/min |
| Flow Rate – 3.0 Bar | 26.2 l/min |
| Flow Rate – 5.0 Bar | 33.8 l/min |












Reviews
There are no reviews yet.